Technical Specification
Models | FZ-1310 |
---|---|
Max. Sheet size (WxL) | 1300 x 1000 mm |
Min. Sheet Size (WxL) | 420 x 350 mm |
Sheet Thickness |
Top paper: 150~700 gsm |
Bottom paper: 300gsm ~ 8mm |
|
Applicable Paper | Thin paper, paperboard, coated paper, cardboard, etc |
Corrugated Paper | G, F, E, B, C, A flute 2ply, 3ply, upto 5ply |
Max. Working Speed | 155 m/min, (8000 sheet/hour, depends on paper quality) |
Laminating Accuracy | ±0.5mm (standard sheet paper) |
Applicable Glue | Resin adhesive, starch glue and etc, (PH 6~8 will be suitable for laminating glue) |
Machine Weight | 6800 kg |
Power | 380V/AC/ 3P, 26kw |
Diemension (L x W x H) | 12.5 x 2.15 x 2.1 m |
Note: Machine speed and accuracy are depended on the paper quality, operation, etc. In the interest of product improvement, the manufacturer reservses the right to change specifications, features and configurations without notice. |